Litigation Details for Allergan USA, Inc. v. Aurobindo Pharma Ltd. (D. Del. 2019)
✉ Email this page to a colleague
Allergan USA, Inc. v. Aurobindo Pharma Ltd. (D. Del. 2019)
Docket | ⤷ Try for Free | Date Filed | 2019-09-06 |
Court | District Court, D. Delaware | Date Terminated | 2022-02-09 |
Cause | 35:271 Patent Infringement | Assigned To | Richard Gibson Andrews |
Jury Demand | None | Referred To | |
Parties | AUROBINDO PHARMA LTD. | ||
Patents | 10,213,415; 7,741,356; 7,786,158; 8,344,011; 8,609,709; 8,772,325; 9,205,076; 9,700,542 | ||
Attorneys | Kenneth Laurence Dorsney | ||
Firms | Morris, Nichols, Arsht & Tunnell | ||
Link to Docket | External link to docket |
Small Molecule Drugs cited in Allergan USA, Inc. v. Aurobindo Pharma Ltd.
Details for Allergan USA, Inc. v. Aurobindo Pharma Ltd. (D. Del. 2019)
Date Filed | Document No. | Description | Snippet | Link To Document |
---|---|---|---|---|
2019-09-06 | External link to document | |||
2019-09-06 | 1 | Complaint | 076 patent"), 9,700,542 ("the '542 patent"), and 10,213,415 ("the '415 patent…356 patent, the '158 patent, the '011 patent, the '709 patent, the '325 patent, the…356 patent, the '158 patent, the '011 patent, the '709 patent, the '325 patent, the…356 patent, the '158 patent, the '011 patent, the '709 patent, the '325 patent, the…The '356 patent, the '158 patent, the '011 patent, the '709 patent, the '325 | External link to document |
2019-09-06 | 72 | Stipulation-General (See Motion List for Stipulation to Extend Time) | 8,609,709, 8,772,325, 9,205,076, 9,700,542, 10,213,415 by Allergan Holdings Unlimited Company, Allergan Pharmaceuticals… STIPULATION Concerning Infringement of U.S. Patent Nos. 7,741,356, 7,786,158, 8,344,011, 8,609,709…2019 9 February 2022 1:19-cv-01674 835 Patent - Abbreviated New Drug Application(ANDA) None | External link to document |
2019-09-06 | 73 | Order | of U.S. Patent Nos. 7,741,356; 7,786,158; 8,344,011; 8,609,709; 8,722,325; 9,205,542; 10,213,415. Signed…2019 9 February 2022 1:19-cv-01674 835 Patent - Abbreviated New Drug Application(ANDA) None | External link to document |
2019-09-06 | 83 | Patent/Trademark Report to Commissioner of Patents | B2; 8,772,325 B2; 9,205,076 B2; 9,700,542 B2; 10,213,415 B2. (Attachments: # 1 Order)(nms) (Entered: 02… Report to the Commissioner of Patents and Trademarks for Patent/Trademark Number(s) 7,741,356 B2; …2019 9 February 2022 1:19-cv-01674 835 Patent - Abbreviated New Drug Application(ANDA) None | External link to document |
>Date Filed | >Document No. | >Description | >Snippet | >Link To Document |
Allergan USA, Inc. v. Aurobindo Pharma Ltd.: A Comprehensive Litigation Summary and Analysis
More… ↓